Humanities & Social Studies
Information for giving

COURSES UG
- BA History, Economics, Political Science -3years
- BA History, Political Science, Geography -3years
- BA Women History, Journalism, Advanced English -3years
- BA Political Science, Psychology, Jounalism -3years
- BPP Public Policy -3years
- BA Psychology, Sociology,Political Science -3years
COURSES PG
- MA English -2years
- MA Political Science -2years
- MA Economics -2years
- MA Psychology -2years
- MA Social Work -2years
- MPP-Public Policy -2years
UG ELIGIBILITY
A pass in Pre-University / Higher Secondary / 10+2 / Intermediate examination in any discipline or equivalent from any recognized Board or Council and a score obtained in BEE (Arts-UG) 2023.
PG ELIGIBILITY
A pass in Bachelors degree in relevant discipline or equivalent from any recognized University and a score obtained in BEE (Arts-PG) 2023.
OPPORTUNITIES
- Linguistic Editor
- Anthropologist
- Geologist
- Museum Curator
- Historian
- Oceanographer
- Archaeologist
- Statistician
- Teacher
- Professor
- Cultural
- Anthropologist
Fee Structure
UG Program
Course Name | Duration (Years) | Tuition Fee | Exam Fee | Caution Fee (Refundable) | 1st Year Tuition Fee | 2nd Year Tuition Fee | 3rd Year Tuition Fee | Scholarship Upto |
---|---|---|---|---|---|---|---|---|
BA Psychology, Sociology, Political Science | 3 | 75000 | 10000 | 10000 | 25000 | 25000 | 25000 | 40000 |
BA Women Studies, Journalism, Optional English | 3 | 75000 | 10000 | 10000 | 25000 | 25000 | 25000 | 20000 |
BA History, Economics, Political Science | 3 | 75000 | 10000 | 10000 | 25000 | 25000 | 25000 | 20000 |
BA History, Political Science, Geography | 3 | 75000 | 10000 | 10000 | 25000 | 25000 | 25000 | 20000 |
BA Political Science, Psychology, Journalism | 3 | 75000 | 10000 | 10000 | 25000 | 25000 | 25000 | 20000 |
PG Program
Course Name | Duration (Years) | Tuition Fee | Exam Fee | Caution Fee (Refundable) | 1st Year Tuition Fee | 2nd Year Tuition Fee | Scholarship Upto |
---|---|---|---|---|---|---|---|
MA English | 2 | 100000 | 20000 | 10000 | 50000 | 50000 | 20000 |
MA Political Science | 2 | 120000 | 20000 | 10000 | 60000 | 60000 | 20000 |
MA Economics | 2 | 120000 | 20000 | 10000 | 60000 | 60000 | 20000 |
MA Sociology | 2 | 120000 | 20000 | 10000 | 60000 | 60000 | 20000 |
MA Psychology | 2 | 120000 | 20000 | 10000 | 60000 | 60000 | 20000 |
MA Social Work | 2 | 120000 | 20000 | 10000 | 60000 | 60000 | 20000 |
APPLY NOW
Are you ready to take the next step toward your future career?
Mail : admissions@bestiu.edu.in