Course Fee Structure
Information for giving
Course Fee Structure
ACADEMIC YEAR 2022-23
Course Name | Duration (Years) | Course Fees (Rs.) | Hostel Fee (Rs.) | Total Package (Rs.) | Fees per Semester (Rs.) Without Hostel | Fees per Semester (Rs.) With Hostel |
---|---|---|---|---|---|---|
B.Sc (Hons) - Agriculture | 4 | ₹ 5,00,000 | ₹ 2,80,000 | ₹ 7,80,000 | ₹ 62,500 | ₹ 97,500 |
B.Sc (Hons) - Horticulture | 4 | ₹ 5,00,000 | ₹ 2,80,000 | ₹ 7,80,000 | ₹ 62,500 | ₹ 97,500 |
B.Sc (Hons) - Forestry | 4 | ₹ 5,00,000 | ₹ 2,80,000 | ₹ 7,80,000 | ₹ 62,500 | ₹ 97,500 |
B.Tech - Computer Science | 4 | ₹ 4,00,000 | ₹ 2,80,000 | ₹ 6,80,000 | ₹ 50,000 | ₹ 85,000 |
B.Tech - Artificial Intelligence | 4 | ₹ 3,50,000 | ₹ 2,80,000 | ₹ 6,30,000 | ₹ 43,750 | ₹ 78,750 |
B.Tech - Data Science | 4 | ₹ 3,50,000 | ₹ 2,80,000 | ₹ 6,30,000 | ₹ 43,750 | ₹ 78,750 |
B.Tech - Cyber Security | 4 | ₹ 3,50,000 | ₹ 2,80,000 | ₹ 6,30,000 | ₹ 43,750 | ₹ 78,750 |
BBA | 3 | ₹ 2,00,000 | ₹ 2,10,000 | ₹ 4,10,000 | ₹ 33,333 | ₹ 68,333 |
BCA | 3 | ₹ 1,95,000 | ₹ 2,10,000 | ₹ 4,05,000 | ₹ 32,500 | ₹ 67,500 |
B.Des (Hons) | 4 | ₹ 3,60,000 | ₹ 2,80,000 | ₹ 6,40,000 | ₹ 45,000 | ₹ 80,000 |
MBA | 2 | ₹ 2,25,000 | ₹ 1,40,000 | ₹ 3,65,000 | ₹ 56,250 | ₹ 91,250 |
M.Sc - Agriculture | 2 | ₹ 2,00,000 | ₹ 1,40,000 | ₹ 3,40,000 | ₹ 50,000 | ₹ 85,000 |
M.Sc - Forestry | 2 | ₹ 2,00,000 | ₹ 1,40,000 | ₹ 3,40,000 | ₹ 50,000 | ₹ 85,000 |
NOTE:
1. Application Fee Rs. 500/- (Rupees Five Hundred Only) to be paid for the processing of Admission.
2. Registration Fee of Rs. 10,000/- (Rupees Ten Thousand Only) to be paid towards booking of the seat.
3. Applicable Semester Fees minus Registration Fee to be paid within 7 Days of Booking the Seat.
4. All amounts to be payable by way of cheque/DD in favour of ‘BEST Innovation University’, Bank: Bank of Baroda, SME Branch Bangalore, account No. 0665010018576, IFSC Code: BARB0VJKGHA