Course Fee Structure
Information for giving
Course Fee Structure​
ACADEMIC YEAR 2023-24
Course Name | Fees per Semester (Rs.) | Eligibility - Admission Criteria |
---|---|---|
College of Agricultural Science and Applied Research (CASAR) | ||
B.Sc. (Hons)-Agriculture | ₹ 80,000 | A pass in 10+2 examination and 50% in aggregate for General Category and 40% marks in aggregate for SC, ST categories from a recognized central / state board (except open schools) with Physical Science and Biological or Natural Science or Physics, Chemistry & Mathematics subjects and or with valid score/rank in EAPCET or CUET 2023 or qualified in BEE UG (Agriculture) 2023. |
B.Sc.(Hons)-Forestry | ₹ 72,500 | |
B.Sc. (Hons)Horticulture | ₹ 65,000 | |
M.Sc Agricultur | ₹ 50,000 | A pass degree and must have secured at least 60% marks for General category whereas for SC/ST categories the requirement is 50% marks. in B.Sc. (Ag./Hort.)/B.Sc. (Commercial Agri&Business Mgmt) of four years duration and with valid score/rank in National Entrance Test CUET 2023 or qualified in BEE PG (Agriculture) 202 |
M.Sc Forest | ₹ 50,000 | A pass degree and must have secured at least 60% marks for General category whereas for SC/ST categories the requirement is 50% marks. in B.Sc. Forestry or B.Sc. (Hons.) Foresty. of four years duration and with valid score/rank in National Entrance Test CUET 2023 or qualified in BEE PG (Agriculture) 2023 |
M.Sc Horticultur | ₹ 50,000 | A pass degree the candidate and must have secured at least 60% marks for General category whereas for SC/ST categories the requirement is 50% marks. in B.Sc. Ag./Horti./Forestry or B.Sc.(Hons.) Agriculture/ Horticulture/Forestry/ B. Tech. (Biotechnology) of four years duration and with valid score/rank in National Entrance Test CUET 2023 or qualified in BEE PG (Agriculture) 2023. |
School of Engineering and Applied Technology(SEAT) | ||
B.Tech-CSE | ₹ 72,500 | A pass with minimum of 50% agreegate marks for General categories whereas for SC/ST categories the requirement is 45% marks aggregate marks in Intermediate or 10+2 examination from a recognized central / state board (except open schools) with Physics, Chemistry & Mathematics subjects and Qualified in BEE UG (Engineering) 2023 or with valid score in JEE Main 2023 or CUET 2023. |
B.Tech-CSE-Artificial Inteligence and ML | ₹ 1,00,000 | |
B.Tech-CSE -Data Science | ₹ 1,00,000 | |
B.Tech-CSE -Devops | ₹ 1,00,000 | |
B.Tech-CSE -Full Stack | ₹ 1,00,000 | |
B.Tech-CSE -Big Data | ₹ 1,00,000 | |
B.Tech-CSE-Robotic, IoT & Artificial Intelligence | ₹ 1,00,000 | |
B.Tech- CSE- iOS Mobile Applications Development | ₹ 1,00,000 | |
B.Tech CSE-Artifificial Inteligence and ML | ₹ 1,00,000 | |
B.Tech-CSE -Data Science | ₹ 1,00,000 | |
B.Tech-CSE -Cyber Securit | ₹ 1,00,000 | |
B.Tech- CSE- Software Developer | ₹ 1,00,000 | |
B.Tech- CSE- System Analyst | ₹ 1,00,000 | |
B.Tech- CSE- Cloud Computing | ₹ 1,00,000 | |
BCA | ₹ 40,000 | A pass in Intermediate or 10+2 examination from a recognized central / state board (except open schools) with Mathematics as compulsory subject(Or Mandatory Foundation Course) and qualified in BEE UG 2023 or UGAT/CUET 2023. |
BCABCA -Devops | ₹ 60,000 | |
BCA -Full Stack | ₹ 60,000 | |
BCA -Cloud Computing | ₹ 60,000 | |
BCA-CSE-Robotic, IoT & Artificial Intelligence | ₹ 60,000 | |
BCA-iOS Certificate Mobile & Web Application | ₹ 60,000 | |
M.Tech CSE | ₹ 45,000 | A minimum of 50% aggregate marks in B.E./B.Tech in any branch of Engineering or its equivalent from a recognized University and a score obtained in BEE (Engineering PG) 2023 or a valid score in GATE. |
M.Tech Artificial Intelligence | ₹ 45,000 | |
M.Tech Data Science | ₹ 45,000 | |
M.Tech IoT | ₹ 45,000 | |
MCA | ₹ 50,000 | A pass in the qualifying exam with a minimum of 50% aggregate marks in the concerned discipline from any recognized university and also the candidate has to appear for BEE (PG Science) 2022 or any National Entrance Test Score. BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree or B.Sc./B.Com./B.A. with Mathematics at 10+2 Level or at Graduation Level |
School of Arts and Management Studies(SAMS) | ||
BBA | ₹ 40,000 | A pass in the qualifying exam with a minimum of 50% aggregate marks in the concerned discipline from any recognized university and also the candidate has to appear for BEE (PG Science) 2022 or any National Entrance Test Score. BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree or B.Sc./B.Com./B.A. with Mathematics at 10+2 Level or at Graduation Level |
BBA + ACCA | ₹ 60,000 | |
BBA-Fin Tech | ₹ 60,000 | |
B.Com -Forensic Accounting | ₹ 60,000 | |
B.Com + ACCA | ₹ 60,000 | |
B.Sc Event Management | ₹ 45,000 | |
MBA | ₹ 62,500 | A pass in any Bachelor degree from a recognized university with a minimum of 50% marks or equivalent grade and score obtained in BEE (PG Management) - 2023. Valid Score in CAT/CMAT/XAT/ATMA/MAT preferd. |
School of Journalism and Mass Communications | ||
BA(Hons.) Journalism and Mass Communications | ₹ 45,000 | A pass in any Bachelor degree from a recognized university with a minimum of 50% marks or equivalent grade and score obtained in BEE (PG Management) - 2023. Valid Score in CAT/CMAT/XAT/ATMA/MAT preferd. |
School of Design and Architecture(SODA) | ||
B.S Game Art and Animation | ₹ 1,50,000 | A Minimum of 50% or 5.0 CGPA of marks in Intermediate or 10+2 examination or its equivalent examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in BEE (UG Design) 2023 online test. Valid score in UCEED, NIFT Entrance Exam, NID DAT, AIEED prefered. |
Bachelor of Design (B.Des) | ₹ 60,000 | |
School of Humanities Studies(SOHS) | ||
BA History, Economics, Political Science | ₹ 22,500 | A pass in Pre-University / Higher Secondary / 10+2 / Intermediate examination in any discipline or equivalent from any recognized Board or Council and a score obtained in BEE (Arts-UG) 2023. |
BA History, Political Science, Geography | ₹ 22,500 | |
BA Women History, Journalism, Advanced English | ₹ 22,500 | |
BA Political Science, Psychology, Jounalism | ₹ 22,500 | |
BA Psychology, Sociology, Political Science | ₹ 22,500 | |
MA English | ₹ 31,250 | A pass in Bachelors degree in relevant discipline or equivalent from any recognized University and a score obtained in BEE (Arts-PG) 2023. |
MA Political Science | ₹ 31,250 | |
MA Economics | ₹ 31,250 | |
MA Psychology | ₹ 31,250 | |
MA Social Work | ₹ 31,250 | |
MPP-Public Policy | ₹ 31,250 | |
School of Sciences(SOS) | ||
B.Sc. (Mathematics, Statistics, Computer Science) | ₹ 15,000 | A Pass in 10+2 with Mathematics as compulsory subject. Scoring at least 45% marks(40% in case of candidates belonging to SC/ST category) of any recognized Board/Council or any other qualification recognized as equivalent thereto and a score obtained in BEE (Science-UG) 2023. |
B.Sc. (Mathematics, Physics, Computer Science) | ₹ 15,000 | |
B.Sc. (Physics, Chemistry, Mathematics) | ₹ 15,000 | |
B.Sc. (Applied Mathematics) | ₹ 15,000 | |
B.Sc. (Biotechnology, Microbiology, Chemistry) | ₹ 15,000 | A pass in 10+2 with Biology and Chemistryy as compulsory subject. Scoring at least 45% marks (40% in case of candidates belonging to SC/ST category) from any recognized Board /Council or any other qualification recognized as equivalent and a score obtained in BEE (Science-UG) 2023 |
B.Sc. (Chemistry, Botany, Zoology) | ₹ 15,000 | |
B.Sc. (BioChemistry, Zoology, Genetics) | ₹ 15,000 | |
B.Sc. (Environmental Science) | ₹ 15,000 | A Pass in 10+2 with Chemistry/EVS as compulsory subject. Scoring at least 45% marks(40% in case of candidates belonging to SC/ST category) of any recognized Board/Council or any other qualification recognized as equivalent thereto and a score obtained in BEE (Science-UG) 2023 |
MSc IT (Information Technology) | ₹ 31,250 | A pass in the qualifying exam with a minimum of 50% aggregate marks in the concerned discipline from any recognized university and also the candidate has to appear for BEE (PG Science) 2022. BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree and a score obtained in BEE (Comp-PG) 2023 |
MSc Computer Science | ₹ 31,250 | |
MSc Physics | ₹ 31,250 | |
MSc Chemistry | ₹ 31,250 | |
MSc Botany | ₹ 31,250 | |
MSc Biotechnology | ₹ 31,250 | A pass in the qualifying exam with a minimum of 50% aggregate marks in Life Science discipline from any recognized university and also the candidate has to appear for BEE (PG Science) 2022. BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree and a score obtained in BEE (Comp-PG) 2023 |
School of Law(SOL) | ||
BA LLB | ₹ 60,000 | A minimum of 45% aggregate marks in the Intermediate / 10 +2 or equivalent level with any combination of subjects from a recognized central / state board or its equivalent and also score obtained in BEE (Law UG) - 2023 or valid score in CLAT, LSAT or APLAWCET. |
School of Allied Health and Life Sciences(SOAHLS) | ||
B.Sc.(Paramedical Science) | ₹ 40,000 | A pass in 10 + 2 or equivalent with PCMB subjects with minimum aggregate score of 45% (40% in case of Candidates belonging to SC/ST) from any Recognized Board/Council or any other equivalent qualification from Recognized board and valid score in NEET/BEE (AH-UG) 2023. |
B.Sc.(Operation Theatre Technology) | ₹ 60,000 | |
B.Sc.(Cardiac Technology) | ₹ 60,000 | |
B.Sc.(Medical Imaging Technology) | ₹ 50,000 | |
B.Sc.(Medical Lab Technology) | ₹ 50,000 | |
B.Sc.(Anesthesia) | ₹ 50,000 | |
B.Sc.(Medical Record Technology) | ₹ 50,000 | |
B.Sc.(Dialysis Technology) | ₹ 50,000 | |
B.Sc.(Occupational Theraphy) | ₹ 50,000 | |
B.Sc.(Radiology | ₹ 60,000 | |
Bachelor of Paramedicine | ₹ 40,000 | |
B.Sc. In Audiology and Speech Therapy | ₹ 40,000 | |
School of Nursing(SON) | ||
Nursing (GNM) | ₹ 15,000 | A pass in 10 + 2 in Arts (Mathematics, Physics, Chemistry, Biology, Biotechnology, Economics, Political Science, History, Geography, Business Studies, Accountancy, Home Science, Sociology, Psychology, and Philosophy) and English Core/English Elective or Science or Health care Science - Vocational stream ONLY passing out from recognized Board and Valid Score in NEET/BEE (NU-UG) 2023. |
Nursing (ANM) | ₹ 20,000 | A pass in 10+2 with English and must have obtained a minimum of 40% at the qualifying examination and English individually for any recognized board and Valid Score in NEET/BEE (NU-UG) 2023. |
B.Sc. Nursing | ₹ 30,000 | A pass in 10 +2 class passed with Science (PCB) & English Core/English Elective with aggregate of 45% marks from recognized board and Valid Score in NEET/BEE (NU-UG) 2023. |
ADMISSION 2023-2024 Hostel & Mess Fees (Semester Wise) |
||||
---|---|---|---|---|
Type of Occupancy | Vegetarian | Non-Vegetarian | ||
Non-AC | AC | Non-AC | AC | |
4 Person | 45000 | 65000 | 50000 | 70000 |
6 Person | 40000 | 60000 | 45000 | 75000 |
8 Person | 35000 | 55000 | 45000 | 50000 |
Dormitory | 25000 | 40000 |
APPLY NOW
Are you ready to take the next step toward your future career?
Mail : admissions@bestiu.edu.in